| DESCRIPTION | NTSC | PAL | |
| Image Sensor | 1/3″ 4Megapixel CMOS | ||
| Effective Pixels | 2560 (H) × 1440(V) | ||
| Scanning System | Progressive | ||
| Video Output | AHD, TVI | ||
| Horizontal Resolution | 4M | ||
| S/N Ratio | More than 50dB | ||
| Min. Illumination | 0.01Lux | ||
| IRIS Adjustment | AUTO | ||
| Lens | 2.8mm Fixed Lens | ||
| Electronic Shutter | AUTO/(1/30(1/25)~1/50,000) | ||
| OSD Language | ENG / CHN1 / CHN2 / GER / FRA / ITA / SPA / POL / RUS / POR / NED / TUR / JPN | ||
| Backlight Compensation | OFF / BLC / HSBLC | ||
| Day & Night | EXT / AUTO / COLOR / BW | ||
| Auto Gain Control | LEVEL(0~15)Adjustment | ||
| White Balance | ATW / AWC->SET / INDOOR / OUTDOOR / MANUAL | ||
| DNR(2DNR) | OFF / LOW / MIDDLE / HIGH | ||
| D-WDR | OFF / ON / AUTO | ||
| LSC | OFF / ON | ||
| Digital Effect | OFF / V-FLIP / MIRROR / ROTATE | ||
| DEFECT | LIVE DPC / DPC SET | ||
| Communication | UTC | ||
| IR LED | 24PCS UP TO 25 M IR DISTANCE | ||
| Input Voltage | DC 12V(±10%) | ||
| Power Consumption | IR OFF : 80mA(MAX) / IR ON : 280mA(MAX) | ||
| Operating Temp. / Hum. | -10℃ ~ +50℃ / MAX 90% RH | ||
| Storage Temp. / Hum. | -20℃ ~ +60℃ / MAX 90% RH | ||
تخفيض!
ZTG-S4MD
70.00EGP
• 1/3″ 4Megapixel CMOS • AHD, TVI • 0.01Lux • Quard HD 1440p • DWDR • UP TO 25M


المراجعات
لا توجد مراجعات بعد.